|
Can't
get it locally? |
HRC Couplings and elements
| HRC COUPLINGS | Procureit Australia Pty Ltd | |
| HRC COUPLING/INSERT | BUSH TO SUIT | NETT PRICE |
| AUD$ + GST | ||
| HRC70B | PILOT BORE | 16.20 |
| HRC70E | ELEMENT | 6.75 |
| HRC70F | 1008 | 12.15 |
| HRC70H | 1008 | 12.15 |
| HRC90B | PILOT BORE | 16.20 |
| HRC90E | ELEMENT | 10.26 |
| HRC90F | 1108 | 14.85 |
| HRC90H | 1108 | 14.85 |
| HRC110B | PILOT BORE | 21.60 |
| HRC110E | ELEMENT | 12.15 |
| HRC110F | 1210 | 18.90 |
| HRC110H | 1210 | 18.90 |
| HRC130B | PILOT BORE | 24.78 |
| HRC130E | ELEMENT | 16.20 |
| HRC130F | 1610 | 21.87 |
| HRC130H | 1610 | 21.87 |
| HRC150B | PILOT BORE | 31.05 |
| HRC150E | ELEMENT | 24.71 |
| HRC150F | 2012 | 27.54 |
| HRC150H | 2012 | 27.54 |
| HRC180B | PILOT BORE | 49.95 |
| HRC180E | ELEMENT | 37.80 |
| HRC180F | 2517 | 47.25 |
| HRC180H | 2517 | 47.25 |
| HRC230B | PILOT BORE | 102.60 |
| HRC230E | ELEMENT | 60.75 |
| HRC230F | 3020 | 82.35 |
| HRC230H | 3020 | 82.35 |
| HRC280B | PILOT BORE | 167.40 |
| HRC280E | ELEMENT | 78.30 |
| HRC280F | 3535 | 140.40 |
| HRC280H | 3535 | 140.40 |
For price and availability of your safety helmet requirements please email Procureit today!
|
Procureit Australia Pty Ltd |
![]() |
* 2-3 working days to approved customers providing the item
is available in the Brisbane metropolitan area on the day of order and subject
to transport.
All brand names and logos depicted are property of their respective trademark
owners.