![]() |
Procureit can supply stainless steel balls, chrome steel balls, stainless steel spheres, stainless steel hollow balls, chrome steel spheres, stainless steel precision balls, chrome steel balls. 440-C 440C stainless steel balls, 302 stainless steel balls, 304 stainless steel balls, 316 stainless steel balls, 52100 Chrome steel balls, Tungsten carbide balls, Brass Balls.
52100 Chrome Steel AISI E52100 is high carbon chromium steel that offers very high hardness and excellent resistance to wear. The hardening and tempering processes are monitored to insure a uniform structure and hardness throughout the ball.
| Chemical Composition | |
| Carbon | .98 to 1.10% |
| Chromium | 1.30 to 1.60% |
| Manganese | .25 to .45% |
| Silicon | .15 to 35% |
| Phosphorus | .025% max. |
| Sulphur | .025% max. |
Mechanical Properties 52100 balls are uniformly heat treated in conformance to MIL-H-6875. The balls are hardened and tempered to a Rockwell "C" hardness of 60 to 67. |
|
| Tensile strength | 325,000 psi |
| Yield strength | 295,000 psi |
| Elongation in two inches | 5% |
| Reduction in area | 8% |
| Modulus of elasticity | 29,500,000 psi |
| Density | .283 lbs./cu. in. |
Austenitic Stainless Steel Balls (Type 302-304-316)
Austenitic stainless steels offer excellent corrosion resistance in organic, acid, industrial and marine environments. The non magnetic properties combined with exceptionally high toughness at all temperatures make these steels an excellent selection with many applications. AISI 316 stainless steel offers superior corrosion resistance due to the higher nickel and molybdenum content.
Chemical Composition |
|||
| 302 | 304 | 316 | |
| Carbon | 0.15% max. | 0.08% max. | 0.08% max. |
| Chromium | 17.00 to 19.00% | 18.00 to 20.00% | 16.00 to 18.00% |
| Manganese | 2.0% max. | 2.0% max. | 2.0% max. |
| Silicon | 1.0% max. | 1.0% max. | 1.0% max. |
| Nickel | 8.00 to 10.00% | 8.00 to 10.50% | 10.00 to 14.00% |
| Molybdenum | - | - | 2.00 to 3.00% |
Mechanical Properties |
|||
| 302 | 304 | 316 | |
| Tensile strength | 90,000 - 185,000 psi | 84,000 - 185,00 psi | 84,000 - 185,000 psi |
| Yield Strength | 40,000 - 140,000 psi | 42,000 - 140,000 psi | 42,000 - 140,000 psi |
| Elongation in two inches (Annealed) | 50% | 55% | 50% |
| Modulus of elasticity | 28,000,000 psi | 28,000,000 psi | 28,000,000 psi |
| Annealed hardness (Rockwell B) | 75 - 90 | 75 - 90 | 75 - 90 |
| Cold worked hardness (Rockwell C) | 25 - 39 | 25 - 39 | 25 - 39 |
| Density | .286 lbs./cu.in. | .286 lbs./cu.in. | .288 lbs./cu.in. |
440-C Stainless Steel (Martensitic) Balls AISI
440-C stainless steel balls exhibit excellent toughness and hardness properties and offer good corrosion resistance. This material is used extensively in bearing applications where precise tolerances and surface finishes are required.
| Chemical Composition |
|
| Carbon | .95 to 1.20% |
| Chromium | 16.00 to 18.00% |
| Manganese | 1.0% max. |
| Silicon | 1.0% max. |
| Molybdenum | .75% max. |
| Phosphorus | .04% max. |
| Sulphur | .03% max. |
Mechanical Properties 440-C balls are uniformly heat treated in conformance to MIL-H-6875. The balls are hardened and tempered to a Rockwell "C" hardness of 58 to 65. |
|
| Tensile strength | 285,000 psi |
| Yield strength | 275,000 psi |
| Elongation in two inches | 2% |
| Reduction in area | 10% |
| Modulus of elasticity | 29,000,000 psi |
| Density | .277 lbs./cu. in. |
Procureit can also manufacture to order (for commercial quantities) stainless steel hollow spheres from 12mm to 2000mm in Stainless AISI 304 and AISI 316
![]() |
For price and availability of your requirements please email Procureit
today!
|
Procureit Australia Pty Ltd |
![]() |
* 2-3 working days to approved customers providing the item
is available in the Brisbane metropolitan area on the day of order and subject
to transport.
All brand names and logos depicted are property of their respective trademark
owners.